BufferProxy on 192.168.1.109

BufferProxy V 6.6.4 (500 MB) on 192.168.1.109                                                                           
Started: 2025-04-07 06:00:01 Current time: 2025-04-07 14:22:32                                                          
                                                                                                                        
Data port    : 6105 open     Read 3821060132 messages (164261157546 bytes)                                              
Web port/Rest: 8085 open                                                                                                
                                                                                                                        
                                                                                                                        
Sources             Name       State since     Bytes read       Messages read                                           
127.0.0.1:6104      Sino       conn  07:33:23  900925683        25923044                                                
127.0.0.1:6107      Ib         conn  07:30:33  451609737        12017433                                                
127.0.0.1:6108      Ariva      conn  07:32:31  62614224670      1254070825                                              
192.168.1.101:6110  DxF-OPRA   conn  06:00:24  15160743522      305209290                                               
192.168.1.105:6120  DxF-EUREX  conn  06:00:14  11510901228      231586946                                               
192.168.1.101:6121  Certox     conn  06:15:08  72998649856      1974928653                                              
192.168.1.16:6115   Bloombrg2  conn  06:31:06  624102850        17323941                                                
                                                                                                                        
Clients                        State since     Bytes available  Bytes lost                                              
192.168.1.105:54212            conn  06:20:01  0                0                                                       
192.168.1.108:24311            conn  06:20:03  0                0                                                       
192.168.1.105:3781             conn  06:30:11  0                0                                                       
192.168.1.153:4842             conn  06:32:25  0                3448056258                                              
192.168.1.151:32457            conn  11:08:44  0                20587021394                                             
192.168.1.152:21446            conn  06:47:39  0                3459386921                                              
192.168.1.150:57795            conn  11:39:46  0                8798258965                                              
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        



Server statistics:

ServerThroughput [msg/s]
Sino0
Ib456.426
Ariva56264
DxF-OPRA16139.9
DxF-EUREX4716.67
Certox71980.4
Bloombrg2721.967


Mo 7. Apr 14:22:32 CEST 2025